Rhode Island 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl1496 | BarringtonBarrington, RI | 23-40.852 | 427.99 | 372.54 | 811.18 | 11 | 6.80 |
2 Natl1989 | ClassicalProvidence, RI | 20-80.714 | 131.01 | 472.01 | 314.74 | 8 | 6.61 |
3 Natl2058 | PortsmouthPortsmouth, RI | 19-70.731 | 626.48 | 1264.77 | 117.45 | 9 | 6.58 |
4 Natl2154 | ![]() | 15-130.536 | 230.04 | 670.81 | 214.96 | 3 | 6.55 |
5 Natl2215 | CentralProvidence, RI | 18-70.720 | 527.16 | 177.43 | 205.46 | 7 | 6.54 |
6 Natl2394 | ![]() | 14-120.538 | 328.43 | 571.72 | 612.44 | 1 | 6.49 |
7 Natl2907 | Lincoln SeniorLincoln, RI | 18-50.783 | 823.30 | 767.92 | 911.11 | 14 | 6.34 |
91 Natl4139 | St Andrews SchoolBarrington, RI | 3-20.600 | 922.95 | 272.57 | 146.12 | 2 | 6.05 |
10 Natl4873 | Mt. HopeBristol, RI | 23-30.885 | 1911.74 | 1464.48 | 243.00 | 31 | 5.89 |
11 Natl5378 | East ProvidenceEast Providence, RI | 13-110.542 | 1016.99 | 1164.78 | 137.94 | 15 | 5.78 |
12 Natl5753 | Mount PleasantProvidence, RI | 12-110.522 | 1414.52 | 3159.00 | 711.25 | 16 | 5.71 |
13 Natl5918 | SmithfieldSentinels | 7-140.333 | 1114.87 | 1065.01 | 175.59 | 4 | 5.68 |
14 Natl6273 | St Raphael AcademyPawtucket, RI | 15-60.714 | 1812.45 | 1564.43 | 223.75 | 23 | 5.61 |
151 Natl6274 | Shea SeniorPawtucket, RI | 8-130.381 | 1214.70 | 3956.58 | 513.86 | 13 | 5.61 |
161 Natl6287 | CumberlandCumberland, RI | 9-130.409 | 1314.68 | 2561.02 | 109.40 | 12 | 5.61 |
17 Natl6524 | WesterlyWesterly, RI | 14-100.583 | 1613.31 | 866.88 | 262.16 | 20 | 5.55 |
18 Natl6653 | North Kingstown SeniorNorth Kingstown, RI | 7-160.304 | 1713.11 | 2959.98 | 128.86 | 6 | 5.53 |
19 Natl6774 | Moses BrownProvidence, RI | 12-70.632 | 1514.39 | 1364.62 | 195.50 | 26 | 5.51 |
201 Natl7254 | Cranston WestCranston, RI | 14-100.583 | 2110.83 | 2660.85 | 165.71 | 22 | 5.41 |
211 Natl7367 | East GreenwichEast Greenwich, RI | 15-70.682 | 2011.22 | 3657.56 | 119.39 | 37 | 5.39 |
221 Natl7631 | BurrillvilleHarrisville, RI | 14-110.560 | 2210.76 | 1663.52 | 252.98 | 30 | 5.33 |
231 Natl8448 | NarragansettNarragansett, RI | 12-110.522 | 249.21 | 3059.16 | 155.78 | 33 | 5.19 |
241 Natl8781 | Chariho RegionalWood River Junction, RI | 11-80.579 | 303.69 | 1962.42 | 42-3.00 | 25 | 5.13 |
253 Natl9131 | South KingstownWakefield, RI | 10-110.476 | 266.44 | 1762.83 | 36-0.66 | 29 | 5.07 |
261 Natl9136 | CoventryCoventry, RI | 11-110.500 | 276.29 | 3358.78 | 233.24 | 32 | 5.07 |
272 Natl9320 | West Warwick SeniorWest Warwick, RI | 10-110.476 | 257.61 | 2261.76 | 271.59 | 35 | 5.04 |
282 Natl9401 | William E Tolman SeniorPawtucket, RI | 6-160.273 | 239.32 | 2461.06 | 213.99 | 19 | 5.03 |
293 Natl9453 | Exeter-West Greenwich RegionalWest Greenwich, RI | 9-40.692 | 332.95 | 3258.89 | 35-0.21 | 41 | 5.02 |
301 Natl9604 | PonagansetNorth Scituate, RI | 13-70.650 | 313.29 | 3558.27 | 300.76 | 40 | 4.99 |
311 Natl9834 | Johnston SeniorJohnston, RI | 6-160.273 | 294.63 | 2361.08 | 37-0.71 | 17 | 4.95 |
322 Natl10351 | Cranston EastCranston, RI | 5-160.238 | 285.12 | 1862.63 | 40-1.78 | 18 | 4.85 |
332 Natl10573 | North Smithfield Jr SrNorth Smithfield, RI | 11-60.647 | 323.17 | 3458.67 | 310.24 | 48 | 4.80 |
343 Natl11064 | RogersNewport, RI | 6-140.300 | 361.75 | 4451.94 | 185.55 | 27 | 4.70 |
362 Natl11507 | PilgrimWarwick, RI | 5-120.294 | 342.63 | 2860.26 | 41-1.90 | 28 | 4.62 |
372 Natl11638 | 7-90.438 | 390.03 | 3756.77 | 38-1.01 | 46 | 4.60 | |
385 Natl11670 | MiddletownMiddletown, RI | 7-120.368 | 41-0.36 | 4056.54 | 39-1.17 | 34 | 4.59 |
391 Natl11830 | Toll GateWarwick, RI | 9-80.529 | 40-0.03 | 4354.79 | 290.91 | 50 | 4.56 |
401 Natl11947 | ScituateNorth Scituate, RI | 8-60.571 | 44-3.71 | 4551.93 | 330.10 | 45 | 4.54 |
411 Natl12115 | The Prout SchoolWakefield, RI | 6-110.353 | 42-0.50 | 2162.15 | 50-6.91 | 42 | 4.51 |
432 Natl12736 | TivertonTiverton, RI | 8-160.333 | 43-3.33 | 4651.21 | 281.20 | 38 | 4.37 |
442 Natl12947 | North ProvidenceProvidence, RI | 1-180.053 | 352.27 | 2062.30 | 45-4.29 | 24 | 4.33 |
452 Natl13142 | Mount St Charles AcademyWoonsocket, RI | 0-50.000 | 380.71 | 4156.22 | 320.22 | 10 | 4.29 |
462 Natl13859 | Hope Arts SchoolProvidence, RI | 2-90.182 | 47-5.77 | 4255.03 | 48-5.07 | 44 | 4.13 |
472 Natl14603 | WoonsocketWoonsocket, RI | 0-190.000 | 46-5.02 | 4850.89 | 34-0.17 | 21 | 3.94 |
482 Natl15049 | Providence Country Day SchoolEast Providence, RI | 3-110.214 | 48-10.16 | 4751.15 | 49-5.58 | 52 | 3.83 |
512 Natl16878 | Central Falls SeniorCentral Falls, RI | 0-120.000 | 49-12.35 | 5048.42 | 47-5.04 | 39 | 3.29 |

