New Mexico 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl555 | ![]() | 25-50.833 | 139.45 | 574.34 | 120.85 | 3 | 7.32 |
2 Natl920 | ![]() | 25-70.781 | 232.99 | 179.13 | 149.60 | 1 | 7.07 |
3 Natl1113 | 25-60.806 | 332.87 | 277.81 | 1210.79 | 4 | 6.97 | |
4 Natl1208 | ![]() | 24-70.774 | 431.38 | 970.87 | 416.24 | 2 | 6.93 |
5 Natl1984 | 23-60.793 | 627.59 | 1666.54 | 316.78 | 12 | 6.61 | |
6 Natl2011 | SandiaAlbuquerque, NM | 21-100.677 | 529.65 | 376.85 | 168.53 | 6 | 6.60 |
7 Natl2164 | HighlandAlbuquerque, NM | 25-40.862 | 824.33 | 673.10 | 206.96 | 21 | 6.55 |
8 Natl2679 | ![]() | 20-100.667 | 726.98 | 1170.21 | 912.51 | 7 | 6.40 |
9 Natl3277 | ![]() | 19-100.655 | 1023.68 | 3261.17 | 218.25 | 11 | 6.25 |
10 Natl3307 | 23-60.793 | 1122.95 | 1865.90 | 812.78 | 28 | 6.24 | |
11 Natl3366 | FarmingtonFarmington, NM | 16-110.593 | 923.70 | 1467.35 | 1012.08 | 9 | 6.22 |
12 Natl3577 | 18-100.643 | 1222.01 | 2762.25 | 515.49 | 10 | 6.17 | |
13 Natl3944 | ![]() | 19-90.679 | 1618.60 | 1766.36 | 187.97 | 13 | 6.09 |
14 Natl4095 | ![]() | 16-120.571 | 1321.53 | 1070.50 | 226.76 | 8 | 6.06 |
15 Natl4417 | 23-90.719 | 2116.95 | 772.61 | 600.07 | 23 | 5.98 | |
16 Natl4423 | 18-110.621 | 1421.20 | 475.92 | 541.02 | 18 | 5.98 | |
17 Natl4501 | 23-50.821 | 2017.08 | 1566.94 | 275.87 | 39 | 5.96 | |
18 Natl5014 | Del NorteAlbuquerque, NM | 17-110.607 | 1917.52 | 3660.34 | 712.91 | 24 | 5.86 |
19 Natl5044 | 11-160.407 | 1817.72 | 1268.43 | 305.02 | 5 | 5.85 | |
20 Natl5212 | 16-140.533 | 1717.84 | 4159.11 | 614.47 | 16 | 5.81 | |
21 Natl5532 | ![]() | 11-150.423 | 1519.64 | 871.17 | 374.20 | 17 | 5.75 |
22 Natl5743 | TexicoTexico, NM | 27-20.931 | 2414.38 | 2462.79 | 197.33 | 71 | 5.71 |
23 Natl5878 | EldoradoAlbuquerque, NM | 14-120.538 | 2216.35 | 2962.21 | 139.88 | 26 | 5.68 |
24 Natl5981 | MayfieldLas Cruces, NM | 16-110.593 | 2613.51 | 2263.31 | 265.94 | 22 | 5.66 |
25 Natl6080 | ClovisClovis, NM | 11-130.458 | 2314.82 | 2862.23 | 178.33 | 14 | 5.65 |
26 Natl6129 | AlamogordoAlamogordo, NM | 17-120.586 | 2514.05 | 1367.50 | 412.28 | 25 | 5.64 |
27 Natl6319 | TaosTaos, NM | 24-60.800 | 3011.06 | 2562.41 | 354.38 | 42 | 5.60 |
28 Natl6638 | 20-50.800 | 3210.75 | 3760.32 | 246.16 | 43 | 5.53 | |
29 Natl6791 | Albuquerque AcademyAlbuquerque, NM | 18-130.581 | 2812.89 | 3061.87 | 236.76 | 33 | 5.50 |
30 Natl7027 | West MesaAlbuquerque, NM | 10-160.385 | 2713.48 | 2064.64 | 334.58 | 20 | 5.45 |
31 Natl7079 | Fort SumnerFort Sumner, NM | 22-50.815 | 2911.71 | 2363.13 | 364.31 | 57 | 5.44 |
32 Natl7385 | LoganLogan, NM | 25-50.833 | 349.15 | 1965.12 | 62-0.24 | 51 | 5.38 |
33 Natl7531 | 9-180.333 | 3110.84 | 5754.59 | 1111.99 | 15 | 5.36 | |
35 Natl8461 | BelenBelen, NM | 15-120.556 | 366.81 | 3161.43 | 531.12 | 38 | 5.19 |
36 Natl8546 | PortalesPortales, NM | 14-140.500 | 376.75 | 2662.38 | 590.11 | 36 | 5.18 |
38 Natl8893 | PecosPecos, NM | 24-30.889 | 435.32 | 4657.53 | 393.53 | 67 | 5.11 |
39 Natl9004 | ![]() | 9-140.391 | 339.43 | 3860.08 | 295.08 | 35 | 5.09 |
40 Natl9259 | 10-140.417 | 425.66 | 6152.47 | 158.93 | 32 | 5.05 | |
41 Natl9644 | RobertsonLas Vegas, NM | 18-110.621 | 396.24 | 3460.71 | 511.27 | 50 | 4.98 |
42 Natl9685 | PojoaqueSanta Fe, NM | 12-150.444 | 415.89 | 4558.01 | 383.61 | 41 | 4.97 |
43 Natl10064 | 18-80.692 | 530.93 | 5655.01 | 491.65 | 52 | 4.90 | |
44 Natl10084 | Mesa VistaOjo Caliente, NM | 20-50.800 | 481.98 | 4059.67 | 71-1.96 | 65 | 4.90 |
45 Natl10356 | Santa RosaSanta Rosa, NM | 21-80.724 | 453.53 | 2163.88 | 87-4.62 | 62 | 4.85 |
46 Natl10410 | TularosaTularosa, NM | 20-30.870 | 57-0.14 | 5155.73 | 61-0.13 | 76 | 4.83 |
47 Natl10542 | CapitalSanta Fe, NM | 7-180.280 | 443.84 | 4258.70 | 560.88 | 31 | 4.81 |
48 Natl10713 | TohatchiTohatchi, NM | 19-40.826 | 540.72 | 4956.83 | 64-0.37 | 70 | 4.77 |
49 Natl10799 | Bosque SchoolAlbuquerque, NM | 16-100.615 | 511.40 | 5055.93 | 521.21 | 53 | 4.75 |
50 Natl10890 | GrantsGrants, NM | 9-150.375 | 462.36 | 3560.44 | 74-2.35 | 40 | 4.74 |
51 Natl11055 | ValleyAlbuquerque, NM | 5-230.179 | 406.01 | 4857.13 | 324.62 | 27 | 4.71 |
52 Natl11224 | ManzanoAlbuquerque, NM | 7-200.259 | 491.57 | 5255.58 | 471.73 | 29 | 4.68 |








