New Hampshire 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl55 | ![]() | 19-60.760 | 150.09 | 184.40 | 121.43 | 1 | 8.21 |
22 Natl2337 | ![]() | 18-30.857 | 227.61 | 575.37 | 87.98 | 13 | 6.50 |
32 Natl2426 | ![]() Pinkerton AcademyDerry, NH | 20-30.870 | 622.13 | 476.27 | 361.59 | 6 | 6.48 |
42 Natl2571 | ![]() | 19-50.792 | 424.14 | 969.64 | 310.24 | 7 | 6.44 |
52 Natl3080 | 18-40.818 | 324.77 | 673.99 | 136.51 | 10 | 6.30 | |
73 Natl4277 | ![]() | 15-60.714 | 1018.22 | 871.07 | 282.88 | 9 | 6.01 |
81 Natl4698 | ![]() New Hampton SchoolNew Hampton, NH | 2-60.250 | 523.91 | 280.06 | 41-0.42 | 3 | 5.92 |
92 Natl5053 | Hollis-brooklineHollis, NH | 22-01.000 | 209.73 | 3358.77 | 116.69 | 38 | 5.85 |
103 Natl5177 | ![]() | 13-70.650 | 1316.60 | 1563.45 | 68.88 | 22 | 5.82 |
118 Natl5199 | 2-10.667 | 920.30 | 1069.44 | 126.60 | 4 | 5.82 | |
122 Natl5272 | ![]() Nashua SouthNashua, NH | 12-80.600 | 1117.14 | 1167.73 | 175.15 | 11 | 5.80 |
131 Natl5462 | Tilton SchoolTilton, NH | 0-20.000 | 722.00 | 378.28 | 44-0.54 | 2 | 5.76 |
141 Natl5500 | ![]() ExeterExeter, NH | 12-90.571 | 1217.09 | 1862.64 | 410.19 | 17 | 5.75 |
151 Natl6673 | ![]() | 9-100.474 | 1415.46 | 1763.21 | 77.98 | 21 | 5.52 |
161 Natl6696 | ![]() | 10-90.526 | 1612.11 | 2260.53 | 107.31 | 14 | 5.52 |
171 Natl6886 | ![]() GoffstownGoffstown, NH | 10-90.526 | 1513.71 | 1663.25 | 156.19 | 25 | 5.48 |
184 Natl7727 | ![]() | 9-110.450 | 1810.46 | 1266.68 | 42-0.49 | 23 | 5.32 |
195 Natl8017 | ![]() | 8-110.421 | 1910.04 | 2559.72 | 166.06 | 24 | 5.27 |
201 Natl8264 | BelmontBelmont, NH | 17-10.944 | 248.45 | 2160.60 | 253.59 | 65 | 5.22 |
211 Natl8415 | ![]() | 17-60.739 | 258.20 | 2859.34 | 204.59 | 29 | 5.20 |
223 Natl8470 | LittletonLittleton, NH | 18-10.947 | 325.12 | 3158.84 | 352.01 | 68 | 5.19 |
235 Natl8511 | ![]() LondonderryLondonderry, NH | 7-120.368 | 267.55 | 2360.44 | 292.85 | 8 | 5.18 |
247 Natl8690 | ![]() | 6-120.333 | 228.98 | 1962.03 | 312.68 | 12 | 5.15 |
252 Natl8721 | ![]() | 16-50.762 | 296.74 | 5150.76 | 211.71 | 39 | 5.14 |
266 Natl8843 | ![]() | 6-130.316 | 1710.62 | 3258.77 | 97.58 | 16 | 5.12 |
271 Natl8930 | Mascoma Valley RegionalCanaan, NH | 16-20.889 | 219.57 | 2959.00 | 146.30 | 76 | 5.11 |
282 Natl9021 | GilfordGilford, NH | 18-30.857 | 334.67 | 3456.27 | 214.13 | 55 | 5.09 |
294 Natl9079 | ![]() | 6-120.333 | 287.14 | 2061.67 | 371.21 | 15 | 5.08 |
303 Natl9236 | Pembroke AcademySuncook, NH | 15-50.750 | 277.53 | 1464.12 | 45-0.85 | 41 | 5.05 |
312 Natl9265 | ![]() | 16-50.762 | 306.02 | 2759.38 | 332.38 | 44 | 5.05 |
322 Natl9297 | ![]() | 7-130.350 | 315.24 | 3058.88 | 342.09 | 18 | 5.05 |
334 Natl9981 | ![]() | 4-150.211 | 238.74 | 1364.99 | 43-0.51 | 20 | 4.92 |
342 Natl10308 | HopkintonContoocook, NH | 17-30.850 | 37-0.15 | 4352.68 | 272.90 | 51 | 4.86 |
35 Natl10389 | BowBow, NH | 13-70.650 | 342.31 | 5649.14 | 58.91 | 34 | 4.84 |
363 Natl11852 | Kearsarge RegionalNorthwood, NH | 14-70.667 | 360.02 | 4851.84 | 233.92 | 54 | 4.56 |
371 Natl11877 | Coe-brown Northwood AcademyNorthwood, NH | 12-90.571 | 41-2.23 | 3655.19 | 47-1.69 | 36 | 4.55 |
386 Natl11951 | ![]() | 3-150.167 | 351.94 | 2459.82 | 51-2.15 | 26 | 4.54 |
392 Natl12025 | StevensClaremont, NH | 15-40.789 | 44-4.58 | 6247.59 | 263.56 | 58 | 4.52 |
402 Natl12042 | ![]() | 14-40.778 | 40-0.51 | 5051.33 | 243.89 | 67 | 4.52 |
411 Natl12089 | 10-100.500 | 39-0.33 | 4951.44 | 223.97 | 37 | 4.51 | |
421 Natl12139 | Portsmouth Christian AcademyDover, NH | 15-40.789 | 42-2.46 | 4153.48 | 40-0.21 | 63 | 4.50 |
433 Natl12470 | Kingswood RegionalWolfeboro, NH | 14-60.700 | 48-6.73 | 3755.00 | 65-5.99 | 46 | 4.43 |
444 Natl12567 | GrovetonGroveton, NH | 14-30.824 | 50-7.08 | 6945.89 | 302.77 | 70 | 4.41 |
45 Natl12569 | Oyster RiverDurham, NH | 10-90.526 | 43-2.73 | 3854.90 | 49-1.89 | 43 | 4.41 |
461 Natl12661 | ![]() | 10-90.526 | 46-5.43 | 6147.73 | 322.58 | 32 | 4.39 |
472 Natl12840 | Sanborn RegionalKingston, NH | 8-110.421 | 38-0.20 | 2659.66 | 57-4.12 | 40 | 4.35 |
482 Natl13360 | Newmarket Jr.-sr.Newmarket, NH | 13-50.722 | 49-6.97 | 7444.14 | 194.62 | 73 | 4.24 |
492 Natl13675 | 3-150.167 | 45-4.91 | 4053.95 | 55-3.12 | 27 | 4.17 | |
502 Natl13942 | Fall Mountain RegionalAlstead, NH | 11-60.647 | 57-9.42 | 5549.40 | 54-3.09 | 61 | 4.11 |
513 Natl13974 | Hinsdale Sr.Hinsdale, NH | 11-20.846 | 63-12.16 | 4751.96 | 72-8.39 | 84 | 4.10 |

























