National 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 | ![]() | 30-10.968 | 162.19 | 1490.74 | 1627.19 | 23 | 9.26 |
210 | ![]() | 20-40.833 | 361.67 | 1291.08 | 2326.33 | 2 | 9.10 |
31 | ![]() | 34-30.919 | 560.03 | 1790.38 | 4425.38 | 12 | 9.00 |
41 | ![]() | 30-01.000 | 1656.43 | 19182.84 | 229.33 | 304 | 8.90 |
51 | ![]() | 18-40.818 | 262.12 | 493.19 | 6124.67 | 11 | 8.89 |
62 | ![]() | 14-20.875 | 1158.22 | 1091.94 | 17722.02 | 4 | 8.89 |
71 | ![]() | 22-10.957 | 1856.22 | 2589.80 | 16622.16 | 47 | 8.86 |
85 | ![]() SPIRE AcademyGeneva, OH | 17-60.739 | 461.21 | 5486.97 | 129.98 | 8 | 8.84 |
9 | ![]() | 22-60.786 | 659.76 | 2389.82 | 3525.67 | 3 | 8.83 |
101 | ![]() | 25-10.962 | 1357.08 | 5886.75 | 2626.07 | 62 | 8.74 |
114 | ![]() | 19-70.731 | 2056.12 | 6486.41 | 3925.45 | 7 | 8.73 |
122 | ![]() | 21-50.808 | 859.02 | 2889.37 | 4325.39 | 13 | 8.72 |
131 | ![]() | 27-40.871 | 958.59 | 296.41 | 67317.91 | 38 | 8.61 |
142 | ![]() | 26-70.788 | 759.04 | 8385.76 | 529.02 | 29 | 8.60 |
152 | ![]() | 25-01.000 | 4850.80 | 25681.78 | 5724.76 | 389 | 8.59 |
165 | ![]() | 26-80.765 | 1058.36 | 394.96 | 46619.13 | 20 | 8.57 |
172 | ![]() | 28-30.903 | 3052.66 | 28181.37 | 1727.02 | 43 | 8.56 |
181 | ![]() | 24-30.889 | 1556.80 | 3089.11 | 10323.43 | 81 | 8.56 |
196 | ![]() | 21-60.778 | 1257.21 | 13384.35 | 828.60 | 10 | 8.55 |
202 | ![]() | 5-10.833 | 1456.94 | 593.02 | 39819.65 | 55 | 8.54 |
212 | ![]() | 25-60.806 | 1756.23 | 2789.54 | 14622.42 | 40 | 8.52 |
22 | ![]() | 27-60.818 | 2653.68 | 2689.61 | 37319.80 | 17 | 8.50 |
234 | ![]() | 27-20.931 | 2453.73 | 8885.66 | 8823.80 | 117 | 8.48 |
242 | ![]() | 22-80.733 | 1956.19 | 1690.41 | 20921.51 | 14 | 8.46 |
254 | ![]() | 33-40.892 | 2753.15 | 18782.95 | 3025.93 | 100 | 8.45 |
262 | ![]() | 25-50.833 | 2155.69 | 1390.86 | 29220.56 | 54 | 8.45 |
273 | ![]() | 26-40.867 | 3152.57 | 4087.74 | 29320.56 | 46 | 8.44 |
283 | ![]() | 36-30.923 | 4551.25 | 12884.47 | 14122.52 | 145 | 8.44 |
291 | ![]() | 30-10.968 | 5450.47 | 892.15 | 186814.06 | 233 | 8.42 |
3012 | ![]() | 24-20.923 | 4351.34 | 792.25 | 154414.82 | 129 | 8.42 |
311 | ![]() | 26-01.000 | 8048.77 | 992.09 | 262712.41 | 831 | 8.41 |
321 | ![]() | 34-20.944 | 5650.29 | 48979.06 | 1826.96 | 391 | 8.39 |
332 | ![]() | 32-20.941 | 6249.98 | 4187.70 | 64818.01 | 200 | 8.39 |
347 | ![]() | 28-60.824 | 2952.93 | 4387.54 | 23321.13 | 61 | 8.38 |
354 | ![]() | 28-30.903 | 6050.12 | 35480.46 | 4225.39 | 111 | 8.38 |
361 | ![]() | 26-40.867 | 4950.79 | 14483.98 | 13922.55 | 99 | 8.36 |
372 | ![]() | 25-20.926 | 3352.48 | 6386.45 | 19521.77 | 350 | 8.36 |
384 | ![]() | 37-20.949 | 9647.68 | 12984.46 | 49018.95 | 140 | 8.35 |
391 | ![]() | 24-40.857 | 4051.82 | 5986.71 | 25720.84 | 52 | 8.34 |
404 | ![]() | 35-10.972 | 8248.60 | 2189.96 | 173114.37 | 296 | 8.33 |
413 | ![]() | 24-40.857 | 5350.52 | 6786.35 | 36119.90 | 42 | 8.32 |
425 | ![]() | 26-40.867 | 4451.33 | 7785.99 | 23621.07 | 115 | 8.31 |
433 | ![]() | 25-20.926 | 4251.38 | 17283.36 | 9323.75 | 314 | 8.30 |
444 | ![]() | 25-80.758 | 3951.84 | 13584.31 | 11423.26 | 35 | 8.29 |
452 | ![]() | 30-40.882 | 3452.44 | 6286.46 | 19921.71 | 204 | 8.29 |
465 | ![]() | 21-110.656 | 2254.66 | 5586.78 | 10023.61 | 21 | 8.29 |
472 | ![]() | 21-30.875 | 4151.42 | 13484.33 | 12922.82 | 69 | 8.28 |
482 | ![]() | 28-40.875 | 5850.17 | 6686.35 | 41319.55 | 175 | 8.27 |
498 | ![]() | 29-30.906 | 6849.50 | 14983.86 | 21721.37 | 185 | 8.27 |
504 | ![]() | 34-20.944 | 8448.49 | 97175.99 | 1128.24 | 576 | 8.25 |

















































