Minnesota 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl13 | ![]() | 27-40.871 | 158.59 | 196.41 | 217.91 | 1 | 8.61 |
2 Natl30 | ![]() | 24-20.923 | 251.34 | 392.25 | 1014.82 | 9 | 8.42 |
3 Natl103 | ![]() | 21-70.750 | 350.15 | 292.41 | 1713.47 | 2 | 7.98 |
41 Natl121 | ![]() | 24-20.923 | 744.06 | 1482.32 | 317.47 | 34 | 7.92 |
51 Natl133 | ![]() | 25-90.735 | 445.57 | 1085.30 | 616.00 | 4 | 7.86 |
61 Natl175 | ![]() | 23-50.821 | 1341.05 | 1781.74 | 915.04 | 13 | 7.79 |
71 Natl180 | ![]() | 19-70.731 | 545.36 | 686.78 | 1414.32 | 5 | 7.78 |
81 Natl205 | ![]() | 14-30.824 | 843.32 | 1284.23 | 1114.82 | 30 | 7.73 |
91 Natl244 | ![]() | 18-70.720 | 644.74 | 587.20 | 1913.27 | 19 | 7.66 |
113 Natl298 | ![]() | 21-80.724 | 1041.36 | 3179.02 | 118.07 | 12 | 7.59 |
12 Natl365 | ![]() | 21-60.778 | 1838.09 | 1382.73 | 3111.09 | 16 | 7.51 |
13 Natl377 | ![]() | 17-90.654 | 1141.20 | 885.80 | 3011.13 | 7 | 7.49 |
14 Natl396 | ![]() | 17-60.739 | 1540.03 | 1881.47 | 1514.29 | 23 | 7.47 |
15 Natl433 | ![]() | 17-100.630 | 1241.09 | 985.32 | 2711.50 | 11 | 7.42 |
161 Natl454 | ![]() | 20-120.625 | 1638.39 | 1981.44 | 2212.68 | 10 | 7.40 |
171 Natl477 | ![]() | 21-90.700 | 942.83 | 489.29 | 429.28 | 24 | 7.38 |
18 Natl559 | ![]() | 15-90.625 | 1937.87 | 4577.04 | 516.56 | 17 | 7.32 |
19 Natl693 | ![]() | 15-80.652 | 2435.41 | 2679.91 | 2911.24 | 18 | 7.22 |
20 Natl697 | ![]() | 11-150.423 | 1738.09 | 2979.56 | 1614.27 | 3 | 7.21 |
21 Natl824 | Mayo SeniorRochester, MN | 21-60.778 | 2733.43 | 4776.95 | 2412.21 | 44 | 7.13 |
232 Natl973 | ![]() | 11-160.407 | 2137.09 | 5376.19 | 416.64 | 8 | 7.04 |
255 Natl1005 | Minnehaha AcademyMinneapolis, MN | 24-30.889 | 3331.39 | 3578.85 | 498.27 | 64 | 7.03 |
262 Natl1023 | ![]() | 21-80.724 | 2037.16 | 3978.09 | 1214.81 | 57 | 7.01 |
27 Natl1161 | ![]() | 18-60.750 | 3032.42 | 2580.22 | 557.94 | 41 | 6.95 |
282 Natl1188 | Goodhue SecondaryGoodhue, MN | 28-20.933 | 5226.95 | 3278.97 | 1123.72 | 99 | 6.94 |
29 Natl1189 | ![]() | 12-100.545 | 2932.56 | 1184.29 | 1094.01 | 27 | 6.94 |
301 Natl1226 | ![]() | 14-70.667 | 2535.06 | 1582.21 | 478.58 | 31 | 6.92 |
313 Natl1232 | Northfield SeniorNorthfield, MN | 22-40.846 | 4028.80 | 9472.49 | 2512.03 | 63 | 6.92 |
331 Natl1272 | ![]() | 9-160.360 | 2336.11 | 2180.91 | 3210.94 | 14 | 6.90 |
34 Natl1391 | ![]() ChanhassenChanhassen, MN | 12-110.522 | 3730.27 | 2480.29 | 775.71 | 22 | 6.84 |
352 Natl1452 | Pequot Lakes SeniorPequot Lakes, MN | 25-20.926 | 5426.70 | 16367.04 | 815.40 | 135 | 6.82 |
361 Natl1459 | ![]() | 6-190.240 | 2236.95 | 2081.19 | 2811.50 | 6 | 6.81 |
372 Natl1580 | ![]() | 9-130.409 | 2633.58 | 2779.76 | 379.55 | 25 | 6.76 |
38 Natl1597 | Montevideo SeniorMontevideo, MN | 23-10.958 | 4627.74 | 7374.02 | 389.45 | 122 | 6.75 |
393 Natl1598 | ![]() | 21-80.724 | 4927.69 | 3778.22 | 875.20 | 46 | 6.75 |
401 Natl1681 | ![]() | 15-100.600 | 3630.83 | 2280.70 | 755.86 | 42 | 6.71 |
411 Natl1691 | WashburnMinneapolis, MN | 11-100.524 | 3431.31 | 7873.65 | 1813.39 | 33 | 6.71 |
421 Natl1816 | ![]() | 12-110.522 | 3231.51 | 1682.07 | 885.18 | 28 | 6.67 |
431 Natl1904 | ![]() | 18-100.643 | 4727.71 | 2380.60 | 1272.84 | 47 | 6.63 |
441 Natl1937 | Sartell SeniorSartell, MN | 22-80.733 | 5027.66 | 7473.98 | 419.42 | 61 | 6.62 |
46 Natl1998 | ![]() | 19-70.731 | 3131.74 | 7074.49 | 2112.98 | 113 | 6.60 |
471 Natl2110 | Spring Lake ParkMinneapolis, MN | 12-110.522 | 4128.77 | 4976.44 | 538.06 | 37 | 6.57 |
481 Natl2165 | Zumbrota-mazeppa SeniorZumbrota, MN | 22-50.815 | 6923.85 | 14169.19 | 3410.39 | 104 | 6.55 |
49 Natl2296 | ![]() | 13-100.565 | 4827.70 | 14269.11 | 1314.32 | 54 | 6.51 |
502 Natl2378 | Monticello SeniorMonticello, MN | 20-60.769 | 5825.43 | 7573.89 | 617.28 | 108 | 6.49 |
511 Natl2408 | Jackson County Central SeniorJackson, MN | 22-70.759 | 6024.71 | 6874.58 | 745.86 | 112 | 6.48 |
53 Natl2436 | Johnson SeniorSaint Paul, MN | 13-70.650 | 5526.59 | 7174.14 | 518.18 | 107 | 6.47 |
54 Natl2496 | 14-120.538 | 5127.33 | 6375.18 | 567.89 | 56 | 6.46 | |
55 Natl2508 | ![]() | 14-100.583 | 4328.08 | 3378.91 | 924.90 | 53 | 6.46 |
57 Natl2584 | Holy Family CatholicVictoria, MN | 20-50.800 | 6823.87 | 3478.87 | 1600.73 | 102 | 6.44 |


































