Massachusetts 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
2 Natl598 | ![]() | 21-40.840 | 236.44 | 1576.53 | 1315.64 | 12 | 7.28 |
42 Natl888 | ![]() | 21-20.913 | 435.11 | 878.90 | 3311.94 | 32 | 7.09 |
5 Natl907 | ![]() | 20-30.870 | 1132.34 | 3172.99 | 1515.08 | 25 | 7.08 |
62 Natl927 | ![]() | 20-20.909 | 634.45 | 3671.92 | 318.26 | 35 | 7.07 |
82 Natl1092 | BeverlyBeverly, MA | 19-50.792 | 335.35 | 978.89 | 3012.20 | 33 | 6.98 |
93 Natl1131 | ![]() | 17-40.810 | 1032.93 | 580.47 | 818.19 | 16 | 6.96 |
101 Natl1180 | ![]() | 18-50.783 | 933.14 | 2673.99 | 1614.89 | 24 | 6.94 |
114 Natl1257 | Bishop FeehanAttleboro, MA | 17-60.739 | 1531.56 | 380.90 | 1066.39 | 14 | 6.91 |
121 Natl1325 | Boston CollegeBoston, MA | 15-70.682 | 1731.51 | 2973.12 | 2114.13 | 10 | 6.87 |
131 Natl1338 | 19-30.864 | 2329.00 | 3272.86 | 3411.87 | 34 | 6.86 | |
142 Natl1367 | New BedfordNew Bedford, MA | 16-40.800 | 2229.09 | 1476.81 | 858.01 | 23 | 6.85 |
152 Natl1404 | SalemSalem, MA | 22-20.917 | 3126.67 | 6768.17 | 2014.23 | 105 | 6.84 |
162 Natl1440 | ![]() | 14-70.667 | 833.71 | 2274.81 | 1914.63 | 15 | 6.82 |
172 Natl1517 | Xaverian BrothersWestwood, MA | 14-80.636 | 2130.16 | 4171.23 | 1814.67 | 7 | 6.79 |
183 Natl1565 | 4-01.000 | 1631.53 | 3572.16 | 1415.11 | 4 | 6.76 | |
191 Natl1573 | ![]() | 18-60.750 | 1431.75 | 5169.89 | 517.60 | 43 | 6.76 |
202 Natl1673 | HanoverHanover, MA | 20-20.909 | 3725.49 | 6368.42 | 2712.80 | 91 | 6.72 |
213 Natl1931 | Plymouth SouthPlymouth, MA | 20-30.870 | 3226.48 | 13763.05 | 219.17 | 82 | 6.63 |
225 Natl1947 | 20-50.800 | 3426.22 | 778.99 | 1792.97 | 53 | 6.62 | |
232 Natl1952 | ![]() | 20-40.833 | 3326.46 | 4371.03 | 3911.16 | 49 | 6.62 |
241 Natl2027 | Northfield Mount HermonNorthfield, MA | 2-40.333 | 1232.00 | 1078.84 | 678.90 | 1 | 6.60 |
251 Natl2044 | Thayer AcademyBraintree, MA | 1-20.333 | 1830.56 | 8466.53 | 119.76 | 3 | 6.59 |
264 Natl2116 | St John'sShrewsbury, MA | 14-80.636 | 2728.15 | 7067.94 | 1115.94 | 18 | 6.57 |
284 Natl2221 | ![]() | 12-100.545 | 2528.35 | 1975.68 | 748.40 | 9 | 6.54 |
313 Natl2261 | Lexington Christian AcademyLexington, MA | 9-50.643 | 2030.36 | 3073.09 | 2513.01 | 19 | 6.52 |
322 Natl2348 | Bancroft SchoolWorcester, MA | 1-10.500 | 3026.68 | 1278.08 | 1424.34 | 17 | 6.50 |
33 Natl2363 | MarshfieldMarshfield, MA | 19-40.826 | 3525.91 | 1776.17 | 1275.47 | 96 | 6.49 |
341 Natl2422 | ![]() | 13-80.619 | 2628.23 | 8866.19 | 417.77 | 42 | 6.48 |
351 Natl2476 | BurlingtonBurlington, MA | 19-40.826 | 3925.37 | 5369.78 | 3711.32 | 114 | 6.47 |
371 Natl2503 | BrocktonBrockton, MA | 14-70.667 | 4024.22 | 5969.11 | 4410.84 | 21 | 6.46 |
382 Natl2690 | MillburyMillbury, MA | 18-40.818 | 4423.58 | 15861.79 | 617.52 | 134 | 6.40 |
397 Natl2696 | LexingtonLexington, MA | 16-50.762 | 3825.47 | 2374.77 | 1046.43 | 81 | 6.40 |
402 Natl2725 | Chicopee ComprehensiveChicopee, MA | 17-10.944 | 5722.34 | 6268.46 | 639.61 | 78 | 6.39 |
416 Natl2761 | NewburyportNewburyport, MA | 19-20.905 | 5023.19 | 2474.60 | 1444.33 | 140 | 6.38 |
423 Natl2773 | WinchesterWinchester, MA | 17-50.773 | 4523.56 | 5669.36 | 539.93 | 76 | 6.38 |
43 Natl2810 | Tewksbury MemorialTewksbury, MA | 17-60.739 | 4224.01 | 4770.16 | 649.58 | 59 | 6.37 |
443 Natl2844 | Concord AcademyConcord, MA | 2-10.667 | 1930.46 | 2075.29 | 4110.90 | 11 | 6.36 |
455 Natl3041 | ![]() | 16-70.696 | 5123.12 | 10865.13 | 2313.72 | 65 | 6.30 |
466 Natl3160 | Acton-Boxborough RegionalActon, MA | 14-60.700 | 6421.35 | 3971.57 | 1265.52 | 54 | 6.28 |
485 Natl3210 | Doherty MemorialWorcester, MA | 13-70.650 | 4623.51 | 3472.29 | 986.95 | 62 | 6.26 |
495 Natl3266 | Lincoln-Sudbury RegionalSudbury, MA | 15-50.750 | 4923.45 | 9365.82 | 2413.37 | 89 | 6.25 |
507 Natl3365 | BrooklineBrookline, MA | 13-70.650 | 4124.07 | 5569.54 | 5110.27 | 44 | 6.22 |
515 Natl3383 | ClassicalLynn, MA | 19-30.864 | 7419.39 | 7367.71 | 917.41 | 137 | 6.22 |
527 Natl3396 | Archbishop WilliamsBraintree, MA | 12-60.667 | 5322.87 | 3372.55 | 1136.06 | 48 | 6.21 |
535 Natl3419 | SwampscottSwampscott, MA | 15-50.750 | 6321.36 | 8166.80 | 5010.29 | 122 | 6.21 |
5460 Natl3511 | ![]() | 11-30.786 | 5422.84 | 1876.13 | 1942.45 | 97 | 6.19 |
5513 Natl3543 | LongmeadowLongmeadow, MA | 14-20.875 | 6720.66 | 9165.95 | 4710.44 | 119 | 6.18 |
569 Natl3573 | Georgetown Middle/highGeorgetown, MA | 18-60.750 | 6521.34 | 6068.69 | 758.38 | 142 | 6.17 |
574 Natl3599 | ![]() | 15-60.714 | 5822.33 | 9965.58 | 2812.49 | 117 | 6.16 |
5827 Natl3618 | ![]() | 4-30.571 | 4823.46 | 6668.29 | 4210.90 | 8 | 6.16 |














