Hawaii 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl1872 | ![]() | 24-40.857 | 325.35 | 566.38 | 414.71 | 7 | 6.65 |
2 Natl2232 | ![]() | 27-60.818 | 127.56 | 466.76 | 216.53 | 9 | 6.53 |
3 Natl2450 | ![]() | 26-90.743 | 225.50 | 168.77 | 712.46 | 1 | 6.47 |
4 Natl3408 | Iolani SchoolHonolulu, HI | 20-80.714 | 619.92 | 1360.60 | 315.05 | 4 | 6.21 |
5 Natl3751 | ![]() | 23-100.697 | 520.63 | 367.93 | 98.43 | 6 | 6.13 |
6 Natl3937 | Maryknoll SchoolHonolulu, HI | 20-130.606 | 422.55 | 1261.28 | 117.01 | 5 | 6.09 |
7 Natl4501 | KohalaKapaau, HI | 22-40.846 | 916.47 | 962.16 | 810.04 | 19 | 5.96 |
8 Natl5817 | ![]() | 14-160.467 | 717.54 | 268.70 | 194.58 | 8 | 5.70 |
9 Natl5839 | ![]() | 18-90.667 | 817.22 | 1559.52 | 613.43 | 15 | 5.69 |
10 Natl6271 | University Laboratory SchoolHonolulu, HI | 10-140.417 | 1014.49 | 2356.35 | 513.87 | 3 | 5.61 |
12 Natl7288 | Henry Perrine BaldwinWailuku, HI | 15-70.682 | 1311.07 | 863.86 | 212.94 | 20 | 5.40 |
13 Natl7701 | Nanakuli & Intermediate SchoolWaianae, HI | 15-90.625 | 168.21 | 1758.63 | 135.31 | 13 | 5.32 |
14 Natl8289 | LeilehuaWahiawa, HI | 13-140.481 | 1212.42 | 1061.80 | 106.36 | 17 | 5.22 |
15 Natl8514 | ![]() | 15-90.625 | 149.25 | 1658.87 | 126.11 | 26 | 5.18 |
16 Natl8798 | MoanaluaHonolulu, HI | 13-160.448 | 177.58 | 1460.56 | 252.75 | 11 | 5.13 |
17 Natl8878 | Mid-pacific Institute-elemHonolulu, HI | 5-180.217 | 159.18 | 1161.63 | 203.29 | 2 | 5.11 |
18 Natl10022 | Damien Memorial SchoolHonolulu, HI | 15-80.652 | 183.76 | 2256.61 | 232.88 | 30 | 4.91 |
19 Natl10569 | KaiserHonolulu, HI | 13-150.464 | 27-1.29 | 3849.14 | 145.30 | 12 | 4.80 |
20 Natl10607 | KonawaenaKealakekua, HI | 13-130.500 | 192.71 | 2157.14 | 291.30 | 23 | 4.79 |
21 Natl10888 | WaipahuWaipahu, HI | 16-70.696 | 26-0.97 | 2455.88 | 41-1.11 | 41 | 4.74 |
22 Natl10999 | KalaheoKailua, HI | 8-140.364 | 202.23 | 2655.12 | 242.84 | 18 | 4.72 |
23 Natl11047 | King KekaulikeMakawao, HI | 10-70.588 | 230.37 | 2953.68 | 262.42 | 28 | 4.71 |
24 Natl11171 | 19-20.905 | 250.03 | 2754.46 | 301.30 | 55 | 4.69 | |
25 Natl11176 | KaimukiHonolulu, HI | 17-90.654 | 212.04 | 2555.59 | 272.18 | 37 | 4.69 |
27 Natl11684 | ![]() | 6-190.240 | 220.73 | 3551.34 | 165.13 | 10 | 4.59 |
28 Natl12316 | WaianaeWaianae, HI | 14-80.636 | 37-5.07 | 4148.67 | 281.99 | 33 | 4.46 |
291 Natl12441 | KalaniHonolulu, HI | 10-70.588 | 240.23 | 764.09 | 53-8.13 | 44 | 4.43 |
301 Natl12442 | LahainalunaLahaina, HI | 8-140.364 | 31-2.45 | 3153.26 | 360.03 | 21 | 4.43 |
31 Natl12508 | ![]() | 5-140.263 | 29-1.97 | 3253.01 | 320.76 | 14 | 4.42 |
32 Natl12563 | Pahoa & Intermediate SchoolPahoa, HI | 7-60.538 | 39-5.29 | 2057.14 | 49-6.70 | 27 | 4.41 |
331 Natl12621 | HiloHilo, HI | 8-60.571 | 28-1.54 | 1957.19 | 45-3.00 | 42 | 4.40 |
341 Natl12637 | Hawaii Preparatory AcademyKamuela, HI | 7-90.438 | 30-2.29 | 3948.79 | 184.66 | 34 | 4.39 |
35 Natl13020 | Hawaii Baptist AcademyHonolulu, HI | 9-100.474 | 33-3.23 | 3451.89 | 330.62 | 39 | 4.31 |
36 Natl13366 | 9-80.529 | 36-4.80 | 1857.58 | 48-6.65 | 45 | 4.24 | |
37 Natl13473 | President Theodore RooseveltHonolulu, HI | 9-150.375 | 41-6.04 | 4346.76 | 222.93 | 32 | 4.22 |
38 Natl13505 | CastleKaneohe, HI | 9-90.500 | 35-4.49 | 3650.18 | 311.06 | 46 | 4.21 |
39 Natl13811 | MauiKahului, HI | 5-120.294 | 43-7.40 | 4248.26 | 350.08 | 25 | 4.14 |
40 Natl14254 | ![]() | 2-160.111 | 34-4.15 | 3053.28 | 42-1.69 | 16 | 4.03 |
41 Natl14347 | KauaiLihue, HI | 9-90.500 | 42-7.10 | 4048.77 | 37-0.14 | 50 | 4.01 |
42 Natl14517 | Kamehameha Schools MauiMakawao, HI | 2-120.143 | 38-5.20 | 4944.29 | 116.24 | 22 | 3.96 |
43 Natl14667 | AieaAiea, HI | 6-100.375 | 40-5.49 | 3352.35 | 43-2.10 | 51 | 3.93 |
44 Natl14706 | KeaauKeaau, HI | 5-90.357 | 44-11.62 | 5539.12 | 174.99 | 31 | 3.92 |
461 Natl15276 | MolokaiHoolehua, HI | 5-20.714 | 49-13.20 | 5243.12 | 39-0.59 | 58 | 3.76 |
471 Natl15278 | Pearl CityPearl City, HI | 6-80.429 | 45-12.18 | 5143.24 | 340.32 | 54 | 3.76 |
48 Natl15537 | Hanalani SchoolsMililani, HI | 3-50.375 | 47-12.34 | 4546.33 | 44-2.94 | 53 | 3.69 |
49 Natl15701 | WaimeaWaimea, HI | 7-110.389 | 50-14.01 | 4746.18 | 47-4.45 | 49 | 3.64 |
50 Natl16249 | WaiakeaHilo, HI | 2-100.167 | 48-13.13 | 4646.18 | 46-3.58 | 35 | 3.50 |
51 Natl16914 | Kau & Pahala Elementary SchoolPahala, HI | 2-30.400 | 52-17.34 | 3750.08 | 58-11.68 | 60 | 3.28 |
521 Natl16979 | ![]() | 1-190.050 | 51-16.58 | 4446.74 | 50-7.58 | 24 | 3.25 |
531 Natl17602 | Lanai & Elementary SchoolLanai City, HI | 2-30.400 | 54-21.03 | 5342.82 | 52-8.11 | 59 | 3.02 |










