Delaware 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl842 | ![]() | 24-30.889 | 133.17 | 273.94 | 414.97 | 7 | 7.12 |
2 Natl1468 | ![]() | 21-60.778 | 230.18 | 372.02 | 513.89 | 2 | 6.81 |
3 Natl1810 | ![]() | 19-60.760 | 328.26 | 177.95 | 266.05 | 5 | 6.67 |
41 Natl2257 | ![]() | 16-70.696 | 525.81 | 1364.37 | 117.18 | 4 | 6.53 |
51 Natl2458 | ![]() | 15-70.682 | 625.02 | 668.70 | 1112.05 | 3 | 6.47 |
62 Natl2539 | ![]() | 13-120.520 | 427.44 | 471.47 | 1311.70 | 1 | 6.45 |
71 Natl3016 | ![]() | 16-40.800 | 1021.72 | 1463.92 | 713.54 | 9 | 6.31 |
81 Natl3198 | ![]() | 18-50.783 | 922.19 | 867.81 | 1610.11 | 13 | 6.27 |
9 Natl3399 | ![]() | 14-70.667 | 823.79 | 1066.28 | 913.24 | 11 | 6.21 |
10 Natl4038 | ![]() | 11-110.500 | 723.89 | 1165.76 | 613.86 | 6 | 6.07 |
11 Natl4160 | ![]() | 12-60.667 | 1121.50 | 1762.20 | 315.04 | 17 | 6.04 |
12 Natl4292 | ![]() | 10-90.526 | 1221.49 | 1264.88 | 1012.34 | 10 | 6.01 |
13 Natl4447 | ![]() | 12-70.632 | 1319.72 | 569.83 | 285.63 | 15 | 5.98 |
14 Natl4560 | ![]() | 15-50.750 | 1418.83 | 768.11 | 246.45 | 21 | 5.95 |
15 Natl4731 | ![]() | 12-100.545 | 1518.08 | 2060.50 | 813.32 | 8 | 5.92 |
16 Natl6907 | ![]() | 13-60.684 | 259.19 | 1961.29 | 313.63 | 25 | 5.48 |
17 Natl7069 | ![]() | 12-60.667 | 2011.23 | 3455.14 | 1211.82 | 39 | 5.45 |
181 Natl7187 | ![]() | 7-80.467 | 1613.76 | 966.46 | 323.03 | 12 | 5.42 |
20 Natl7282 | ![]() | 11-90.550 | 1911.40 | 2259.83 | 217.30 | 19 | 5.41 |
21 Natl7310 | ![]() | 10-70.588 | 1811.69 | 3156.16 | 1411.27 | 31 | 5.40 |
22 Natl7342 | ![]() | 8-90.471 | 1711.77 | 2160.09 | 207.41 | 16 | 5.39 |
23 Natl7768 | ![]() | 15-20.882 | 305.15 | 1563.75 | 49-2.87 | 46 | 5.31 |
24 Natl7779 | ![]() | 9-70.562 | 278.77 | 2459.62 | 294.88 | 32 | 5.31 |
25 Natl7946 | ![]() | 12-80.600 | 268.96 | 1662.41 | 342.28 | 36 | 5.28 |
26 Natl8133 | ![]() | 10-80.556 | 239.56 | 2559.61 | 275.69 | 37 | 5.25 |
27 Natl8412 | ![]() | 8-80.500 | 249.45 | 2659.06 | 256.12 | 30 | 5.20 |
28 Natl8526 | ![]() | 6-120.333 | 2110.75 | 4550.91 | 215.57 | 14 | 5.18 |
29 Natl9114 | ![]() | 10-100.500 | 314.83 | 3654.07 | 236.50 | 24 | 5.08 |
30 Natl9348 | ![]() | 8-100.444 | 295.74 | 2359.75 | 351.72 | 27 | 5.04 |
31 Natl9405 | ![]() | 13-60.684 | 324.74 | 4052.46 | 188.01 | 51 | 5.03 |
32 Natl9513 | ![]() | 6-110.353 | 287.80 | 3753.21 | 1510.32 | 29 | 5.01 |
33 Natl9914 | ![]() | 8-90.471 | 334.40 | 4750.58 | 179.55 | 40 | 4.93 |
35 Natl10855 | ![]() | 7-120.368 | 353.42 | 1861.64 | 48-2.49 | 22 | 4.74 |
36 Natl11193 | ![]() | 5-120.294 | 343.48 | 3056.29 | 332.92 | 26 | 4.68 |
372 Natl11876 | ![]() | 15-80.652 | 41-1.37 | 3554.11 | 400.26 | 55 | 4.55 |
38 Natl11963 | ![]() | 3-140.176 | 390.02 | 5048.83 | 226.93 | 28 | 4.53 |
392 Natl12274 | ![]() | 5-140.263 | 363.12 | 2858.74 | 410.12 | 42 | 4.47 |
40 Natl12550 | ![]() | 4-120.250 | 380.39 | 4251.79 | 304.34 | 38 | 4.41 |
42 Natl12998 | ![]() | 2-150.118 | 40-1.22 | 3255.99 | 45-1.47 | 23 | 4.32 |
44 Natl13404 | ![]() | 3-180.143 | 43-4.18 | 4650.78 | 380.77 | 18 | 4.23 |
45 Natl13423 | ![]() | 6-90.400 | 50-8.58 | 4351.21 | 51-4.05 | 53 | 4.23 |
46 Natl13458 | ![]() | 3-150.167 | 42-1.77 | 3952.71 | 361.25 | 33 | 4.22 |
47 Natl13690 | ![]() | 5-110.312 | 45-5.20 | 4152.34 | 46-1.80 | 44 | 4.17 |
48 Natl14056 | ![]() | 2-160.111 | 44-4.90 | 3852.92 | 47-2.08 | 34 | 4.08 |
49 Natl14162 | ![]() | 3-130.188 | 46-5.96 | 4950.02 | 42-0.24 | 45 | 4.06 |
50 Natl14471 | ![]() | 3-140.176 | 47-6.01 | 4850.19 | 43-0.47 | 43 | 3.97 |
51 Natl14777 | ![]() | 11-10.917 | 52-11.58 | 5348.37 | 52-4.21 | 60 | 3.90 |
52 Natl14905 | ![]() | 3-130.188 | 53-12.04 | 5447.61 | 50-3.92 | 52 | 3.87 |
54 Natl15737 | ![]() | 1-110.083 | 51-11.56 | 5148.60 | 53-4.42 | 49 | 3.63 |
57 Natl16841 | ![]() | 9-10.900 | 58-20.01 | 5643.07 | 58-7.35 | 59 | 3.31 |

















































